Cover Art Language(s): English
Machine Compatibility: Spectrum 48K, Spectrum 16K, Spectrum 128K, Spectrum +2, Spectrum +3
Release: Magazine available via High Street/Mail Order (Magazine Articles | Magazine Scans)
Compatible Emulators: ZXSpin (PC (Windows))
Nutria (PC (MS-DOS))
Section | Title | Pages |
Reviews | World Games (Epyx) | 18, 19, 133 |
Reviews | Ikari Warriors (Elite) | 19 |
Reviews | Stryker's Run (Superior/Acornsoft) | 21 |
Reviews | Thanatos (Durell) | 21 |
Reviews | Star Glider (Rainbird) | 24 |
Reviews | Judge Dredd (Melbourne House) | 25 |
Reviews | Rogue Trooper (Piranha) | 24, 25 |
Reviews | Breakthru (U. S. Gold) | 28 |
Reviews | Superstar Ping-Pong (U. S. Gold) | 28 |
Reviews | Dandy (Electric Dreams) | 30 |
Reviews | The Assault Machine (Nexus) | 32, 33 |
Reviews | Trailblazer (Gremlin Graphics) | 32 |
Reviews | Cobra (Ocean) | 33 |
Reviews | Aliens (Electric Dreams) | 36, 37 |
Reviews | Gauntlet (U. S. Gold) | 36, 37 |
Reviews | Tarzan (Martech) | 37 |
Reviews | City Slicker (Hewson Consultants) | 38 |
Reviews | Future Knight (Gremlin Graphics) | 38 |
Reviews | 1942 (Elite) | 41 |
Reviews | Sepulcri (Ariolasoft) | 41 |
Reviews | Fat Worm (Durell) | 42 |
Reviews | Movie Monster (Epyx) | 42, 43 |
Reviews | League Challenge (Atlantis) | 43 |
Reviews | Warrior II (Nexus) | 43 |
Reviews | Flash Gordon (Mastertronic Added Dimension) | 45 |
Reviews | Repton 3 (Superior) | 45 |
Reviews | Los Angeles Swat (Mastertronic Added Dimension) | 47 |
Reviews | Starburst (Ariolasoft) | 47 |
Reviews | Ice Temple (Bubble Bus) | 48 |
Reviews | Icon Jon (Mirrorsoft) | 48 |
Reviews | Kettle (Alligata) | 50, 51 |
Reviews | Power Play (Arcana) | 51 |
Reviews | The Sentinel (Firebird) | 50, 51 |
Reviews | Hopeless (Radarsoft) | 53 |
Reviews | Super Huey II (U. S. Gold) | 53 |
Reviews | Infiltrator (U. S. Gold) | 54 |
Reviews | Marble Madness (Melbourne House) | 54 |
Reviews | Dr. What! (CRL) | 57 |
Reviews | Nosferatu (Piranha) | 57 |
Reviews | BMX Simulator (Codemasters) | 61 |
Reviews | Yie-Ar Kung Fu II (Imagine) | 61 |
Reviews | Heartland (Odin) | 63 |
Reviews | Terra Cognita (Codemasters) | 63 |
Reviews | Avenger: The Way Of The Tiger II (Gremlin Graphics) | 64 |
Reviews | Terminus (Mastertronic Added Dimension) | 64 |
Reviews | Academy: Tau Ceti II (CRL) | 66, 67 |
Reviews | Bazooka Bill (Melbourne House) | 66, 67 |
Reviews | Galivan (Imagine) | 67 |
Reviews | The Archers (Mosaic) | 74, 75 |
Reviews | Demon From The Darkside (Compass) | 75 |
Reviews | Dome Trooper (Matand) | 75 |
Reviews | Bugsy (CRL) | 77 |
Reviews | Escape (AD 400) | 77 |
Reviews | Battlefront (Strategic Studies Group) | 118, 120 |
Reviews | Nam: 1965-1975 (Strategic Simulations Inc.) | 118 |
Reviews | Carriers At War (Strategic Studies Group) | 120 |
Reviews | Napoleon At War (Cases Computer Simulations) | 120 |
Reviews | Tobruk: The Clash Of Armour (PSS) | 120 |
Reviews | Starglider (Rainbird) | 131 |
Reviews | Little Computer People (Activision) | 133 |
Reviews | Art Director (Mirrorsoft) | 134 |
Reviews | Mercenary (Novagen Software Ltd) | 134 |
Reviews | Leaderboard (U. S. Gold) | 136 |
Reviews | Psion Chess (Psion) | 136 |
Reviews | Space Station (Eidersoft) | 136 |
Original Release Date: 1st Jan 1987
Original Release Price: £0.98
Market Valuation: £3.00 (How Is This Calculated?)
There are no users who want to buy a copy of this item.
(Browse Most Wanted)
Computer & Video Games #63 is Item ID 67978 in our database. Last modified on Monday 6th November 2017 at 05:53:36 PM.
Spotted a typo or inaccuracy in the instructions for this item? and we'll fix it up at once!