Cover Art Language(s): English
Machine Compatibility: Amstrad CPC464, Amstrad CPC664
Release: Magazine available via High Street/Mail Order (Magazine Articles | Magazine Scans)
Compatible Emulators: WinApe 2.0b2 (PC (Windows))
Section | Title | Pages |
Action_test | Gryzor (Ocean) | 41 |
Action_test | Bobsleigh (Digital Integration) | 42, 43 |
Action_test | Ramparts (Go) | 44 |
Action_test | Rampage (Activision) | 44, 45 |
Action_test | Super Hang-On (Electric Dreams) | 45 |
Action_test | Mask II (Gremlin) | 47 |
Action_test | Scruples (Leisure Genius) | 47 |
Action_test | Basil The Great Mouse Detective (Gremlin) | 48 |
Action_test | Madballs (Ocean) | 48 |
Action_test | Basket Master (Imagine) | 52, 53 |
Action_test | Buggy Boy (Elite) | 52, 53 |
Action_test | Firetrap (Electric Dreams) | 54 |
Action_test | Through The Trap Door (Piranha) | 54 |
Action_test | Rygar (US Gold) | 55 |
Action_test | Yogi Bear (Piranha) | 55 |
Action_test | Anarchy (Hewson) | 56 |
Action_test | Boulder Dash Construction Kit (Databyte) | 56 |
Action_test | Gary Lineker's Superstar Soccer (Gremlin) | 56 |
Action_test | Star Wars (Domark) | 56 |
Action_test | Dan Dare 2 (Virgin) | 58, 59 |
Action_test | Sorcerer Lord (PSS) | 58, 59 |
Reviews | Guild Of Thieves (Magnetic Scrolls/Rainbird) | 60 |
Reviews | Acheton (Topologika) | 60, 61 |
Reviews | Venom (Mastertronic) | 61 |
Original Release Date: 1st Feb 1988
Original Release Price: Unknown
Market Valuation: £5.00 (How Is This Calculated?)
There are no users who want to buy a copy of this item.
(Browse Most Wanted)
Amstrad Action #29 is Item ID 74862 in our database. Last modified on Monday 4th November 2019 at 01:05:49 AM.
Spotted a typo or inaccuracy in the instructions for this item? and we'll fix it up at once!