Cover Art Language(s): English
Machine Compatibility: Amstrad CPC464, Amstrad CPC664
Release: Magazine available via High Street/Mail Order (Magazine Articles | Magazine Scans)
Compatible Emulators: WinApe 2.0b2 (PC (Windows))
Section | Title | Pages |
Contents | The Line-Up | 5 |
Articles | Ed-Lines | 7, 8, 9, 10 |
Articles | Talking Amstrad | 12, 13, 14 |
Reviews | The Way Of The Exploding Fist (Melbourne House) | 16, 17 |
Reviews | Boulder Dash (Mirrorsoft/First Star) | 18 |
Reviews | Dragons (Amsoft) | 19, 26 |
Reviews | Loco-Motion (Mastertronic) | 19 |
Reviews | Rock Raid (Kuma Computers) | 19 |
Reviews | Which Wrod-processor? | 20, 21, 22 |
Reviews | Braxx Bluff (Micromega) | 26 |
Reviews | Finders Keepers (Mastertronic) | 26, 27 |
Reviews | Hard Hat Mack (Ariolasoft) | 27 |
Reviews | Red Arrows (Database) | 27 |
Articles | Battle Of The Light Pens | 30, 31 |
Articles | The Amsoft Power-Sell | 32, 33, 34 |
Articles | The Pilgrim | 39, 40, 41, 42 |
Articles | Cheat Mode | 44, 45 |
Reviews | Beach Head (US Gold/Amsoft) | 46, 47 |
Reviews | Fu-Kung In Las Vegas (Amsoft/Romik) | 46 |
Reviews | Arnhem (Cases) | 47, 48 |
Reviews | Cyrus II Chess (Amsoft) | 46, 47 |
Reviews | Lords Of Midnight (Amsoft/Beyond) | 48, 49 |
Reviews | Nonterraqueous (Mastertronic) | 49 |
Reviews | Everyone's A Wally (Mikro-Gen) | 52, 53 |
Reviews | Sorcery Plus (Amsoft/Virgin Plus) | 52, 53 |
Articles | Amsyclopedia | 55 |
Reviews | Alien 8 (Ultimate) | 56, 57 |
Reviews | Pyjamarama (Mikro-Gen) | 56 |
Reviews | The Rocky Horror Show (CRL) | 56 |
Reviews | Knight Lore (Ultimate) | 56, 57 |
Reviews | Roland In Time (Amsoft) | 58 |
Reviews | Sorcery (Virgin Games) | 58 |
Reviews | Technician Ted (Hewson) | 58 |
Reviews | Roland On The Ropes (Amsoft) | 58, 59 |
Reviews | Death Pit (Durell) | 60 |
Reviews | Fantastic Voyage (Amsoft) | 60 |
Reviews | Roland In Space (Amsoft) | 60, 61 |
Reviews | Survivor (Anirog) | 60 |
Reviews | Ahhh!!! (CRL) | 61, 62 |
Reviews | Android One (Vortex) | 60, 61 |
Reviews | Chopper Squad (Interceptor Micros) | 61 |
Reviews | Dark Star (Design Design) | 61 |
Reviews | The Galactic Plague (Amsoft/Indescomp) | 61 |
Reviews | Air Traffic Control (Hewson) | 62 |
Reviews | Astro Attack (Amsoft) | 62 |
Reviews | Fighter Pilot (Digital Integration) | 62, 67 |
Reviews | The Wild Bunch (Firebird) | 62 |
Reviews | Defend Or Die (Alligata) | 67 |
Reviews | Football Manager (Addictive Games) | 67 |
Reviews | Jet Boot Jack (English) | 67 |
Reviews | Roland In The Caves (Amsoft) | 67 |
Reviews | Alex Higgins' World Pool (Amsoft) | 68 |
Reviews | American Football (Argus Press) | 67, 68 |
Reviews | Amsgolf (Amsoft) | 68, 69 |
Reviews | Detective (Amsoft) | 68 |
Reviews | Steve Davis Snooker (CDS Microsystems) | 68 |
Reviews | Blagger (Alligata) | 69 |
Reviews | Frank 'N Stein (PSS) | 69 |
Reviews | Hunchback 2 (Ocean) | 69, 70 |
Reviews | Mr. Freeze (Firebird) | 69 |
Reviews | Confuzion (Incentive) | 70, 71 |
Reviews | Ghostbusters (Activision) | 70 |
Reviews | Gilligan's Gold (Ocean) | 70 |
Reviews | Roland Goes Digging (Amsoft/Gem) | 70 |
Reviews | Bridge-It (Amsoft/Epicsoft) | 71 |
Reviews | Er*Bert (Microbyte) | 71, 72 |
Reviews | Kong Strikes Back (Ocean) | 71 |
Reviews | Roland Ahoy (Amsoft) | 71 |
Reviews | Super Pipeline II (Taskset/Amsoft) | 70, 71 |
Reviews | Alien Break-In (Romik) | 72 |
Reviews | Atom Smasher (Romik) | 72 |
Reviews | Fruit Machine (Amsoft) | 72 |
Reviews | Grand Prix Rally II (Amsoft/Loriciels) | 72, 73 |
Reviews | Harrier Attack (Durell) | 72 |
Reviews | Handicap Golf (CRL) | 73 |
Reviews | Tank Busters (Design Design) | 73 |
Reviews | Test Match (CRL) | 73, 74 |
Reviews | Admiral Graf Spee (Temptation) | 74, 75 |
Reviews | Alex Higgins' World Snooker (Amsoft/Gem) | 74 |
Reviews | Centre Court (Amsoft) | 74 |
Reviews | Classic Racing (Amsoft) | 74, 75 |
Reviews | World Cup (Artic) | 74 |
Reviews | 3D Time Trek (Anirog) | 75 |
Reviews | Millionaire (Incentive) | 75, 76 |
Reviews | Software Star (Addictive Games) | 75, 76 |
Reviews | Alien (Amsoft) | 76 |
Reviews | Minder (DK'Tronics/Thames TV) | 76, 77 |
Reviews | Mutant Monty (Amsoft/Artic) | 76 |
Reviews | Haunted Hedges (Micromega) | 77 |
Reviews | Hunchback (Ocean) | 76, 77 |
Reviews | Quack A Jack (Amsoft) | 77 |
Reviews | Spannerman (Amsoft/Gem) | 77 |
Reviews | Sultan's Maze (Amsoft/Gem) | 76, 77 |
Reviews | Traffic (Amsoft/Andromeda) | 77 |
Reviews | Binky (Software Projects) | 78 |
Reviews | Catastrophes (Mirrorsoft) | 78, 79 |
Reviews | Jammin' (Taskset) | 77, 78 |
Reviews | Roland On The Run (Amsoft) | 78 |
Reviews | Splat! (Amsoft) | 78 |
Reviews | Codename Mat (Micromega) | 79, 80 |
Reviews | Electro Freddy (Amsoft/Soft Spot) | 79 |
Reviews | Fruity Frank (Kuma) | 78, 79 |
Reviews | Oh Mummy (Amsoft) | 79 |
Reviews | Punchy (Amsoft) | 79 |
Reviews | The Key Factor (Amsoft) | 79 |
Reviews | 3D Invaders (Amsoft/Quark Data) | 80 |
Reviews | 3D Starstrike (Realtime Games) | 80, 81 |
Reviews | Laserwarp (Amsoft/Mikro-Gen) | 80 |
Reviews | Space Hawks (Amsoft/Durell) | 80 |
Reviews | The Prize (Amsoft) | 80 |
Reviews | Animated Strip Poker (Knightsoft) | 81 |
Reviews | Bridge (Kuma) | 81 |
Reviews | Cubit (Amsoft/Mr. Micro) | 81 |
Reviews | Masterchess (Mikro-Gen) | 81 |
Reviews | Moon Buggy (Anirog) | 80, 81 |
Reviews | Roland Goes Square Bashing (Amsoft) | 81 |
Reviews | Chuckie Egg (A 'n F) | 82 |
Reviews | Gatecrasher (Amsoft) | 82 |
Reviews | Manic Miner (Amsoft) | 82 |
Reviews | Mr. Wong's Loopy Laundry (Amsoft) | 82 |
Reviews | Sir Lancelot (Melbourne House) | 82 |
Reviews | Xanagrams (Amsoft/Postern) | 82 |
Reviews | Ghouls (Micro Power) | 87 |
Reviews | Johnny Reb (Lothlorien) | 87 |
Reviews | Redcoats (Lothlorien) | 87 |
Reviews | Short's Fuse (Firebird) | 87 |
Reviews | Special Operations (Lothlorien) | 87, 88 |
Reviews | The Scout Steps Out (Amsoft) | 87 |
Reviews | Battle For Midway (PSS) | 88 |
Reviews | Combat Lynx (Durell) | 88, 89 |
Reviews | Flight Path 737 (Anirog) | 88 |
Reviews | Hunter Killer (Amsoft/Protek) | 88, 89 |
Reviews | Myrddin Flight Simulator (Myrddin) | 88 |
Reviews | War Zone (Cases) | 88 |
Reviews | Jet Set Willy (Software Projects) | 89 |
Reviews | Jump Jet (Anirog) | 89 |
Reviews | Killer Gorilla/Gauntlet (Micro Power) | 89 |
Reviews | Airwolf (Amsoft) | 94 |
Reviews | Dun Darach (Gargoyle Games) | 94, 95 |
Maps | Dun Darach Map | 96, 97 |
Original Release Date: 1st Oct 1985
Original Release Price: £1.00
Market Valuation: £5.00 (How Is This Calculated?)
There are no users who want to buy a copy of this item.
(Browse Most Wanted)
Amstrad Action #1 is Item ID 6836 in our database. Last modified on Monday 4th November 2019 at 12:55:04 AM.
Spotted a typo or inaccuracy in the instructions for this item? and we'll fix it up at once!